![]() |
Flat River Reservoir Weather Center
|
|
Humidity
83%
|
Pressure
29.85"
|
Wind
13.8
mph (SSE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 60°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 58°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 47°F | 50°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 59°F | 56°F | 54°F | 54°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F |
Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 60°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 57°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 61% | 68% | 75% | 79% | 99% | 99% | 99% | 99% | 98% | 99% | 55% | 28% | 19% | 14% | 12% | 10% | 0% | 1% | 12% | 20% | 16% | 15% | 3% | 18% | 35% | 36% | 31% | 27% | 30% | 65% | 77% | 82% | 86% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 16% | 74% | 80% | 100% | 78% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 59% |
Humidity | 84% | 83% | 85% | 87% | 90% | 93% | 96% | 97% | 97% | 97% | 92% | 88% | 81% | 79% | 78% | 77% | 75% | 73% | 74% | 72% | 69% | 68% | 68% | 69% | 72% | 74% | 75% | 76% | 77% | 76% | 68% | 58% | 51% | 45% | 43% | 43% | 46% | 50% | 59% | 69% | 79% | 86% | 89% | 86% | 83% | 86% | 89% | 89% |
Dew Point | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 62°F | 62°F | 54°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 47°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.68" | 29.68" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 10.8 mph | 11.2 mph | 11.5 mph | 12 mph | 12.4 mph | 14 mph | 16.7 mph | 16.4 mph | 6.9 mph | 7.5 mph | 10.9 mph | 9.4 mph | 10.2 mph | 10.5 mph | 9.4 mph | 9 mph | 11.9 mph | 11.1 mph | 11.3 mph | 11.1 mph | 11.1 mph | 11.6 mph | 10.7 mph | 10.2 mph | 9.9 mph | 8.8 mph | 9 mph | 9.2 mph | 8.7 mph | 8.2 mph | 9 mph | 9.3 mph | 9.9 mph | 10.9 mph | 11.6 mph | 11.8 mph | 11.1 mph | 9.4 mph | 9 mph | 7.7 mph | 6.4 mph | 6.7 mph | 7 mph | 8.2 mph | 8.8 mph | 7.3 mph | 6.6 mph | 6.5 mph |
Wind Direction |
![]() 155° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 179° S | ![]() 245° WSW | ![]() 216° SW | ![]() 224° SW | ![]() 220° SW | ![]() 224° SW | ![]() 227° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 228° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Rain |
63 °F
|
53 °F
|
100% |
97% |
Tuesday
Oct 21 |
![]() Clouds |
63 °F
|
46 °F
|
0% |
45% |
Wednesday
Oct 22 |
![]() Rain |
66 °F
|
49 °F
|
100% |
65% |
Thursday
Oct 23 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
56% |
Friday
Oct 24 |
![]() Clear |
57 °F
|
40 °F
|
0% |
56% |
Saturday
Oct 25 |
![]() Clear |
55 °F
|
40 °F
|
0% |
51% |
Sunday
Oct 26 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
50% |
Monday
Oct 27 |
![]() Clear |
55 °F
|
40 °F
|
0% |
52% |
Tuesday
Oct 28 |
![]() Clear |
49 °F
|
38 °F
|
0% |
52% |
Wednesday
Oct 29 |
![]() Rain |
44 °F
|
36 °F
|
100% |
94% |
Thursday
Oct 30 |
![]() Rain |
56 °F
|
40 °F
|
100% |
78% |
Friday
Oct 31 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
58% |
Saturday
Nov 1 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
54% |
Sunday
Nov 2 |
![]() Rain |
54 °F
|
35 °F
|
20% |
55% |
Monday
Nov 3 |
![]() Clear |
57 °F
|
43 °F
|
0% |
53% |
Tuesday
Nov 4 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Flat River Reservoir News Flat River Reservoir Photos Flat River Reservoir Videos |