Flat River Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
9.2
mph (SW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 18°F | 20°F | 22°F | 22°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 18°F | 21°F | 24°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 30°F | 32°F | 35°F |
| Feels Like | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 5°F | 6°F | 7°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 8°F | 6°F | 6°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 6°F | 8°F | 11°F | 14°F | 16°F | 17°F | 18°F | 18°F | 17°F | 16°F | 17°F | 20°F | 23°F | 26°F |
| Cloudiness | 0% | 2% | 10% | 17% | 10% | 5% | 4% | 3% | 3% | 4% | 10% | 9% | 10% | 32% | 32% | 32% | 86% | 65% | 54% | 41% | 32% | 27% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 4% | 6% | 21% | 32% | 84% | 49% | 66% | 74% | 79% | 83% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 79% | 78% | 80% | 80% | 81% | 82% | 83% | 84% | 83% | 75% | 67% | 63% | 60% | 60% | 62% | 64% | 62% | 63% | 64% | 67% | 70% | 75% | 74% | 74% | 78% | 76% | 74% | 79% | 81% | 81% | 84% | 84% | 77% | 65% | 58% | 54% | 52% | 53% | 54% | 58% | 63% | 66% | 67% | 70% | 74% | 76% |
| Dew Point | 19°F | 19°F | 18°F | 16°F | 16°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 11°F | 10°F | 10°F | 11°F | 11°F | 8°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 8°F | 9°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 21°F | 25°F | 28°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 10.4 mph | 11.1 mph | 11.4 mph | 9.7 mph | 8.2 mph | 7.9 mph | 8 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.8 mph | 9.2 mph | 10.3 mph | 11.7 mph | 12.6 mph | 13 mph | 12.2 mph | 11.1 mph | 11.1 mph | 10.4 mph | 9.1 mph | 8.3 mph | 7 mph | 6.2 mph | 6.6 mph | 6.8 mph | 6.2 mph | 6.4 mph | 6 mph | 4.8 mph | 5.6 mph | 5 mph | 4.2 mph | 4.2 mph | 5.5 mph | 7.4 mph | 8.7 mph | 9.4 mph | 10.2 mph | 10.2 mph | 10.5 mph | 9 mph | 8.6 mph | 8.8 mph | 10.3 mph | 11.6 mph | 12.3 mph | 12.5 mph |
| Wind Direction |
![]() 241° WSW | ![]() 260° W | ![]() 261° W | ![]() 264° W | ![]() 263° W | ![]() 262° W | ![]() 257° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 260° W | ![]() 259° W | ![]() 267° W | ![]() 271° W | ![]() 271° W | ![]() 275° W | ![]() 277° W | ![]() 272° W | ![]() 270° W | ![]() 267° W | ![]() 265° W | ![]() 250° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 222° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
33 °F
|
23 °F
|
100% |
80% |
|
Tuesday
Jan 20 |
Clouds |
23 °F
|
15 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Clear |
36 °F
|
13 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Snow |
40 °F
|
30 °F
|
100% |
72% |
|
Friday
Jan 23 |
Clouds |
32 °F
|
14 °F
|
0% |
61% |
|
Saturday
Jan 24 |
Clear |
16 °F
|
7 °F
|
0% |
32% |
|
Sunday
Jan 25 |
Snow |
15 °F
|
11 °F
|
20% |
48% |
|
Monday
Jan 26 |
Clouds |
19 °F
|
10 °F
|
0% |
39% |
|
Tuesday
Jan 27 |
Clear |
23 °F
|
10 °F
|
0% |
43% |
|
Wednesday
Jan 28 |
Snow |
37 °F
|
19 °F
|
100% |
75% |
|
Thursday
Jan 29 |
Clear |
20 °F
|
11 °F
|
0% |
45% |
|
Friday
Jan 30 |
Clouds |
27 °F
|
14 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Clouds |
37 °F
|
25 °F
|
0% |
57% |
|
Sunday
Feb 1 |
Snow |
50 °F
|
28 °F
|
100% |
75% |
|
Monday
Feb 2 |
Snow |
46 °F
|
30 °F
|
80% |
71% |
|
Tuesday
Feb 3 |
Clear |
36 °F
|
27 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flat River Reservoir News Flat River Reservoir Photos Flat River Reservoir Videos |

Login


















