Airport Identifier:
| MA67 |
Facility Name: | TGP |
Type: | HELIPORT |
City: | AGAWAM |
County: | HAMPDEN |
State: | MA |
Manager: | JEREMY HANSEN |
ARP Longitude: | 072-37-55.3240W |
ARP Latitude: | 42-02-04.3430N |
ARP Elevation: | 120 |
ARP Elevation Method: | E |
Magnetic Variation: | 14W |
Chart Name: | NEW YORK |
Distance from CBD: | 2 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
JEREMY HANSEN
1615 SUFFIELD ST.
AGAWAM, MA 01001
413-821-2051
|
TENNESSEE GAS PIPELINE
1615 SUFFIELD ST.
AGAWAM, MA 01001
413-786-2832
|
|